Varna University of Management can offer conference halls for rent in the cities of Varna and Dobrich. Available for use are small, medium and large halls, located in the buildings of Varna University of Management - new, spacious and modern.
ADDRESSES
The address in Dobrich is: 3 Bulgaria street (opposite Dobrich Municipality).
The halls are suitable for conferences, seminars, meetings, trainings and other events. We offer various layout options and arrangement according to the customer's requirements.
We have high-speed internet access and full technical equipment - multimedia, screen, laptop, flipchart, sound system, simultaneous translation equipment.
The address in Varna is: 13 A Oborishte street (near Thrace winter cinema )
We would like to offer a new, renovated room with a capacity between 60 -100 seats, suitable for training, conferences, seminars, roundtables and other events.
The hall has a brand new sound system, equippment for video conference, possibility of real time broadcasting , multimedia, projection screen, flip chart, laptop, simultaneous translation system, 75" TV screen.
OUR ADVANTAGES
Flexible placement of of seats
Possibility of variations in arrangement, depending on the specific event
Central location
Very good accessibility and public transport links
Halls with natural daylight
Catering hall
Asssistance with hotel accommodation - upon request
PRICE LIST VARNA
HALLS | TECHNICAL EQUIPMENT | ||||||||
---|---|---|---|---|---|---|---|---|---|
Type of hall | Number of seats | Hours | Price in BGN w/VAT | Sound | Multimedia | Laptop | Screen/TV/ | Flipchart | Final price in BGN w/VAT |
Conference room | Up to 100 | 4 hours | 100,00 | 50,00/1 mic/ | 45,00 | 60,00 | 20,00 | 15,00 | 290,00 |
8 hours | 200,00 | 80,00/1 mic/ | 60,00 | 80,00 | 425,00 | ||||
Middle halls | Up to 30 | 4 hours | 50,00 | 20,00 | 30,00 | 60,00 | 20,00 | 15,00 | 195,00 |
8 hours | 100,00 | 40,00 | 60,00 | 80,00 | 315,00 | ||||
Small halls | 12 to 15 | 4 hours | 40,00 | 20,00 | 30,00 | 60,00 | 20,00 | 15,00 | 175,00 |
8 hours | 80,00 | 40,00 | 60,00 | 80,00 | 295,00 | ||||
Catering hall | Upon additional request and/or agreement |
PRICE LIST DOBRICH
HALLS | TECHNICAL EQUIPMENT | |||||||
---|---|---|---|---|---|---|---|---|
Type of hall | Number of seats | Hours | Price in BGN w/VAT | Sound | Multimedia | Laptop | Screen | Flipchart |
Large halls | 50-90 | 2 hours | 50,00 | Up to 2 hours – 40,00 | Up to 2 hours – 30,00 | Up to 2 hours – 40,00 | 20,00 | 15,00 |
4 hours | 70,00 | All day – 80,00 | All day – 70,00 | All day – 80,00 | ||||
6 hours | 100,00 | |||||||
8 hours | 120,00 | |||||||
Middle halls | 25-30 | 2 hours | 40,00 | Up to 2 hours – 40,00 | Up to 2 hours – 30,00 | Up to 2 hours – 40,00 | 20,00 | 15,00 |
4 hours | 50,00 | All day – 80,00 | All day – 70,00 | All day – 80,00 | ||||
6 hours | 70,00 | |||||||
8 hours | 80,00 | |||||||
Small halls | Up to 20 | 2 hours | 30,00 | Up to 2 hours – 40,00 | Up to 2 hours – 30,00 | Up to 2 hours – 40,00 | 20,00 | 15,00 |
4 hours | 45,00 | All day – 80,00 | All day – 70,00 | All day – 80,00 | ||||
6 hours | 55,00 | |||||||
8 hours | 70,00 |
Price is in BGN, VAT included. In case of long-term rent, price can be negotiated with the management of the company.
CONTACTS
VARNA
Contact: Stoyan Dimitrov
Email: stoyan.dimitrov53@abv.bg
Phone: +359 (0) 889 723 212


DOBRICH
Contact email: dobrich_user@vumk.eu
Phone: +359 (0) 885 398620
Tel: +359 (0) 58 655 620

